Pricing & billing
Pricing
Fixed platform fee + metered AI credits. Four plans (Free, Growth, Pro, Enterprise).
Hatched separates platform fee from AI usage.
- The platform fee covers everything that's free to run at scale: events, rules engine, widgets, analytics, SDK, webhooks, dashboard, config versions.
- AI usage — image generation, onboarding chat, plan/theme/guide generation — is metered in credits at a flat rate: 1 credit = $0.10 = 1 completed AI job.
Plans
| Plan | Monthly | Events / mo | Credits included / mo | Welcome credits |
|---|---|---|---|---|
| Free | $0 | 10,000 | 0 | 10 (one-time) |
| Growth | $149 | 500,000 | 50 | — |
| Pro | $499 | 5,000,000 | 250 | — |
| Enterprise | custom | contract | contract | — |
Billing is monthly via Stripe. Annual billing is available on Growth/Pro at
~17% discount ($1,490/yr and $4,990/yr).
Feature gates
| Capability | Free | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Skills, coins, badges, streaks, leaderboards | ✓ | ✓ | ✓ | ✓ |
| All widgets | ✓ | ✓ | ✓ | ✓ |
| Webhooks, SDK, API keys | ✓ | ✓ | ✓ | ✓ |
| Evolution (preset art) | ✓ | ✓ | ✓ | ✓ |
| Evolution (generative) | — | ✓ | ✓ | ✓ |
| Marketplace | — | ✓ | ✓ | ✓ |
| Tokens (secondary currency) | — | ✓ | ✓ | ✓ |
| Multi-audience | — | — | up to 3 | contract |
| Advanced analytics (retention, cohorts) | — | — | ✓ | ✓ |
| Generative media | 4 during onboarding | ✓ | ✓ | ✓ |
When a plan-locked endpoint is called, the API returns 403 plan_feature_locked
with details.required_plan so the caller can prompt an upgrade.
Event quota enforcement
Each plan has a monthly event ingestion quota. Requests include
X-Event-Quota-* response headers; crossing 80% triggers a dashboard banner
and a usage.threshold_reached webhook; crossing 100% returns
402 event_quota_exceeded until the monthly reset (first of the next UTC month)
or a plan upgrade.